| Product model | EM301-0-2 | EM301-0-0 | EM301-1-2 | EM301-1-0 |
| Materials | Stainless steel(0Cr18Ni9) | Cast aluminium(ADC12) | Stainless steel(0Cr18Ni9) | Cast aluminium(ADC12) |
| Cavity size (LxWxH)mm | 259x207x132 | 226x175x115 | 259x207x132 | 226x175x115 |
| Weight (Kg) | 24 | 12 | 25 | 13 |
| Explosion-proof sign | Ex db ib [ib Gb] llB+H2 T6 Gb, Ex ib tb [ib Db] lllC T80℃ Db | Ex db [ib Gb] llC T6 Gb, Ex tb [ib Db] lllC T80°C Db |
| AC Power | 85-264VAC/18-36VDC |
| Protection degree | IP68(2m/2h) |
| Operating temperature | -20~+60 |
| Service entrance | G3/8” M16x1.5 | G1/2”M20x1.5 | G3/4”M25x1.5 |
| Applicable cable diameter | φ4-φ9 | φ6-φ12 | φ6-φ13 |
| Intrinsic safety parameter | 回路 | Uo(V) | lo(mA) | Po(mW) | Co(μF) | Lo(mH) |
| +EXC | 7.14 | 342 | 397 | 13.5 | 0.7 |
| +SEN | 7.14 | 342 | 397 | 13.5 | 0.7 |
| +SIG | 7.14 | 342 | 397 | 13.5 | 0.7 |
| -SIG | 7.14 | 342 | 397 | 13.5 | 0.7 |
| -SEN | 7.14 | 342 | 397 | 13.5 | 0.7 |
| -EXC | 7.14 | 342 | 397 | 13.5 | 0.7 |
| Display screen | 4.3 " TFT full color screen |
Number of verification scale intervals (e) | 6000 |
Number of scale intervals for indicator (d) | 100000 |
| Number of sensors | Up to 6 350 ohm load cells (2 or 3mV/V) |
| AD sampling rate | 1000Hz |
| Load cell Excitation | 5VDC |
| Minimum sensitivity | 0.5 μV/e |
| Accuracy class | Ⅲ |
| KeyPad | 4 key top bar button; Film keyboard (expandable up to 32 keys) |
| Communication protocol | Command output, Continuous output,Modbus RTU,Modbus TCP PROFINET,EtherNet/IP |
| Calibration method | Weight calibration; Weight-free calibration; Remote calibration |
| Flow controlling | Automatic PID mode deals with variation in material properties, optimizes flow controlling to get best level, real-time feedback of states, flow, weight and output controlling, etc. Flow switching without downtime, quick response, less loss during switching. |
| Flow filter | Self-adaptive flow filter for anti-interference |
| Automatic supplement | Material level automatic control, multi-mode to control supplement |
| Combined error | <0.03% |
| Non-linearity | 0.06%F.S |
| Repeatability | 0.06%F.S |
| Serial ports | 1wayRS485(isolation) |
| 1wayRS232(isolation) |
| 1wayLAN(isolation) |
| 1wayCAN |
| DIO interface | 4 inputs (optocoupler isolation) /4 outputs (relays, transistors) |
| Analog quantity ※ | 1 way 4-20mA or 0-10v |
| 8DIO Interface expansion board ※ | 8 inputs (optocoupler isolation) /8 outputs (relays, transistors) |
| 8RLY Interface expansion board ※ | 8 inputs (optocoupler isolation) /8 outputs (relays, transistors) |
| Industrial bus option board ※ | PROFINET、EtherNet/IP、Profibus-DP、CC-Link |